| | Medpatient | | 58 | 3,320 |
| | ladyknight | | 35 | 1,067 |
| | ladyknight | | 0 | 604 |
| | Influence | | 0 | 342 |
| |
| | kgbud1 | | 70 | 892 |
| | Holistic Harvest | | 32 | 1,043 |
| | Shanghai | | 7 | 76 |
| | dreyer | | 34 | 729 |
| | ShiningSkull |
Yesterday 10:51 PM
by chez | 4 | 73 |
| | BabyBoomer | | 35 | 385 |
| | Thraxz | | 10 | 160 |
| | referee4 | | 4 | 51 |
| | ecxtky | | 15 | 107 |
| | OG Dave | | 0 | 29 |
| | thizzcore | | 5 | 96 |
| | keywest2u | | 8 | 169 |
| | Shanghai | | 2 | 59 |
| | ShiningSkull | | 2 | 40 |
| | ShiningSkull | | 2 | 50 |
|  | DreamSmoker | | 113 | 1,831 |
| | cannadyke | | 2 | 41 |
| | CJK | | 16 | 182 |
| | referee4 | | 0 | 23 |
| | referee4 | | 0 | 34 |
|  | djpebbles | | 0 | 39 |
| | ShiningSkull | | 6 | 175 |
| | BrattonBasher | | 8 | 131 |
| | KushCuzZo | | 7 | 109 |
| | CJK | | 15 | 395 |
| | bushka | | 2 | 63 |
| | wanna fmoke? | | 8 | 389 |
| | MotherEarthCo-op | | 2 | 146 |
| | BrattonBasher | | 26 | 427 |
| | keywest2u | | 7 | 211 |
| | wallawalla | | 47 | 1,003 |
| | Stone Hartman | | 20 | 377 |
| | juangoodman | | 81 | 768 |
|  | Greenbud | | 7 | 207 |
| | ShiningSkull | | 9 | 181 |
| | DonDankles | | 0 | 104 |
| | wallawalla | | 3 | 135 |
|  | Looney2nz | | 14 | 183 |
| | OG Dave | | 4 | 169 |
| | MotherEarthCo-op | | 30 | 398 |
| | wallawalla | | 25 | 416 |
|  | Smilodon | | 25 | 275 |
| | ShiningSkull | | 4 | 181 |
| | ShiningSkull | | 7 | 207 |
|  | Greenbud | | 25 | 374 |
|  | Greenbud |
11-10-2009 09:22 AM
by Juba | 1 | 164 |
| | Justonevoice |
11-10-2009 09:11 AM
by Juba | 15 | 317 |
| | ShiningSkull | | 6 | 106 |
|  | jeeper686 | | 24 | 363 |
| | ZENITH | | 4 | 93 |